Trends as of 23/01/2025 at 04:36
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/01/2025 04:36. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 25.7 | 0.0 | NE | 87 | 23.4 | 1007.2 | 0.0 |
5 minutes ago | 25.8 | 0.0 | NE | 87 | 23.5 | 1007.2 | 0.0 |
10 minutes ago | 25.8 | 0.0 | NE | 87 | 23.5 | 1007.2 | 0.0 |
15 minutes ago | 25.8 | 0.0 | NE | 87 | 23.5 | 1007.2 | 0.0 |
30 minutes ago | 25.9 | 1.4 | NE | 87 | 23.6 | 1007.2 | 0.0 |
60 minutes ago | 26.3 | 1.4 | NE | 86 | 23.8 | 1007.1 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 2.4 mm | ||
Month | 176.4 mm | ||
Year | 176.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 27.0 °C at 00:03 | Today | 25.7 °C at 04:36 |
Yest. | 35.1 °C at 13:11 | Yest. | 26.6 °C at 23:31 |
Month | 36.4 °C on 09/01/2025 | Month | 23.7 °C on 06/01/2025 |
Year | 36.4 °C on 09/01/2025 | Year | 23.7 °C on 06/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1007.0 hPa at 03:10 | Today | 25.7 °C at 04:36 |
Month | 1002.7 hPa on 20/01/2025 | Month | 23.7 °C on 06/01/2025 |
Year | 1002.7 hPa on 20/01/2025 | Year | 23.7 °C on 06/01/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 1220 W/m2 at 13:17 | Yest. | 11.9 index at 13:04 |
Wind Data
CURRENT | ||
Now | 0.0 km/h NE | |
Gust | 3.2 km/h NE | |
Gust/hr | 3.2 km/h | |
WIND GUST HIGHS | ||
Today | 8.0 km/h at 01:40 | |
Month | 45.1 km/h on 07/01/2025 | |
Year | 45.1 km/h on 07/01/2025 |