Trends as of 19/04/2025 at 22:36
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/04/2025 22:36. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 26.1 | 3.2 | WNW | 89 | 24.1 | 1009.6 | 3.8 |
5 minutes ago | 26.1 | 3.2 | WNW | 89 | 24.1 | 1009.7 | 3.8 |
10 minutes ago | 26.1 | 6.5 | WNW | 89 | 24.1 | 1009.8 | 3.8 |
15 minutes ago | 26.1 | 6.5 | WNW | 89 | 24.1 | 1009.9 | 3.8 |
30 minutes ago | 25.9 | 6.5 | W | 89 | 23.9 | 1009.8 | 3.8 |
60 minutes ago | 26.0 | 1.4 | N | 90 | 24.2 | 1009.6 | 3.8 |
Records and Stats
RAIN | |||
Today | 3.8 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 123.4 mm | ||
Year | 972.6 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 32.7 °C at 12:48 | Today | 25.3 °C at 19:45 |
Yest. | 33.7 °C at 13:01 | Yest. | 25.9 °C at 06:59 |
Month | 36.2 °C on 10/04/2025 | Month | 24.4 °C on 07/04/2025 |
Year | 37.1 °C on 26/02/2025 | Year | 22.6 °C on 04/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1006.5 hPa at 04:52 | Today | 25.3 °C at 19:45 |
Month | 1003.7 hPa on 01/04/2025 | Month | 24.4 °C on 07/04/2025 |
Year | 998.6 hPa on 08/02/2025 | Year | 22.6 °C on 04/02/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1165 W/m2 at 14:07 | Today | 9.3 index at 14:04 |
Yest. | 998 W/m2 at 11:56 | Yest. | 8.8 index at 12:31 |
Wind Data
CURRENT | ||
Now | 3.2 km/h WNW | |
Gust | 13.0 km/h WNW | |
Gust/hr | 13.0 km/h | |
WIND GUST HIGHS | ||
Today | 33.8 km/h at 15:05 | |
Month | 40.3 km/h on 11/04/2025 | |
Year | 46.8 km/h on 04/02/2025 |