Station Dashboard
Sensor | Current | Today (min) | Today (max) |
---|---|---|---|
Outdoor Temperature | 25.7° C | 25.7° C | 27.0° C |
Outdoor Humidity | 87 % | 82 % | 87 % |
Indoor Temperature | 28.3° C | 28.3° C | 29.3° C |
Indoor Humidity | 63 % | 58 % | 63 % |
Wind Chill Temperature | 25.7° C | 25.7° C | 27.0° C |
Air Pressure | 1007.2 hPa | 1007.0 hPa | 1008.8 hPa |
Wind Direction | 51° | ||
Wind Speed (averaged) | 0.0 m/s | 0.0 m/s | 0.9 m/s |
Gust Speed | 0.0 m/s | 0.0 m/s | 2.2 m/s |
Rain | rate: 0.0 mm/h | sum 0.0 mm | |
Solar Radiation | 0.0 | 0.0 | |
UV | 0.0 | 0.0 |
Weather Station Status
This website uses Meteobridge
(6.1 build 4998 TL-MR3020V3) for weather conditions reporting.
Component | Status | Age h:m:s |
Latest update time as of 23/01/2025 04:46 |
---|---|---|---|
Meteobridge FTP | Current | 0:04:51 | 23/01/2025 04:41 |
Meteobridge weather data | Current | 0:04:51 | 23/01/2025 04:41 |
dashboard | Current | 0:04:51 | 23/01/2025 04:41 |