Station Dashboard
Sensor | Current | Today (min) | Today (max) |
---|---|---|---|
Outdoor Temperature | 26.2° C | 25.3° C | 32.7° C |
Outdoor Humidity | 89 % | 68 % | 90 % |
Indoor Temperature | 27.8° C | 27.3° C | 29.4° C |
Indoor Humidity | 69 % | 57 % | 75 % |
Wind Chill Temperature | 26.2° C | 25.3° C | 32.7° C |
Air Pressure | 1009.7 hPa | 1006.5 hPa | 1009.9 hPa |
Wind Direction | 290° | ||
Wind Speed (averaged) | 0.4 m/s | 0.0 m/s | 3.6 m/s |
Gust Speed | 1.8 m/s | 0.0 m/s | 9.4 m/s |
Rain | rate: 0.0 mm/h | sum 3.8 mm | |
Solar Radiation | 0.0 | 1165.0 | |
UV | 0.0 | 9.3 |
Weather Station Status
This website uses Meteobridge
(6.1 build 5055 TL-MR3020V3) for weather conditions reporting.
Component | Status | Age h:m:s |
Latest update time as of 19/04/2025 23:03 |
---|---|---|---|
Meteobridge FTP | Current | 0:02:27 | 19/04/2025 23:01 |
Meteobridge weather data | Current | 0:02:27 | 19/04/2025 23:01 |
dashboard | Current | 0:02:27 | 19/04/2025 23:01 |